CIS3300: Systems Analysis
Schedule and Syllabus
This is the syllabus for the Spring 2020 iteration of the course.
Week | Date | Description | Readings | Due |
1 | Jan 13 | Class Introduction & Logistics Syllabus Systems Thinking Group Exercise | ||
No Class | Jan 20 | University Official Holiday | ||
2 | Jan 27 | Introduction to Systems Analysis | Ch. 1 | Project Group Form |
3 | Feb 3 | Project Management | Ch. 2 | Quiz 1 (Chapter 1) |
4 | Feb 10 | Requirements Determination (I) | Ch. 3 | Quiz 2 (Chapter 2) |
5 | Feb 17 | Requirements Determination (II) | Ch. 3 | Quiz 3 (Chapter 3) Group Exercise 1 |
6 | Feb 24 | Exam 1 | Project Phase-I Report | |
7 | March 2 | Functional Modeling (I) Semester midpoint: March 3 | Ch. 4 | |
8 | March 9 | Functional Modeling (II) | Ch. 4 | Quiz 4 (Chapter 4) Group Exercise 2 |
No Class | March 16 | Spring Break | ||
9 | March 23 | Structural Modeling (I) | Ch. 5 | |
10 | March 30 | Structural Modeling (II) | Ch. 5 | Quiz 5 (Chapter 5) Group Exercise 3 |
11 | April 6 | Behavioral Modeling (I) | Ch. 6 | |
12 | April 13 | Behavioral Modeling (II) | Ch. 6 | Quiz 6 (Chapter 6) Group Exercise 4 |
13 | April 20 | Exam 2 | Project Phase-II Report | |
14 | April 27 | Project Group Meeting | ||
15 | May 4 | Project Presentation | Final Project Report | |
May 8 | Grades will be available via PAWS on May 8 at 5PM. |
Name: | Kambiz Saffarizadeh |
Office: | Robinson College of Business, 35 Broad Street, 9th Floor, Room 910 |
Email: | k.saffarizadeh@gmail.com | ksaffarizadeh1@gsu.edu |
Office Hours: | Wednesday 2:00 PM to 3:00 PM or by appointment |
Course: CIS 3300 Systems Analysis (Spring 2020)
Class 1. Time: Monday 12:30 PM – 3:00 PM – Location: Classroom South 225
Class 2. Time: Monday 4:30 PM – 7:00 PM – Location: Langdale Hall 518